Asian Games 2023 medal tally: Indian winners in Hangzhou - full list
India's Asian Games 2023 medal tally is 34 medals - eight gold, 13 silver and 13 bronze. Know all Indian medal winners in Hangzhou and get medal table live updates.
A 655-member Indian contingent is competing at the Asian Games 2023 in Hangzhou, the People’s Republic of China. The 19th edition of the continental multisport event officially began on September 23 and will conclude on October 8.
The ongoing edition of the quadrennial meet was originally scheduled for 2022 but was postponed by a year due to COVID-19.
At the last edition, Jakarta 2018, a 570-strong Indian squad racked up a best-ever Asian Games haul of 70 medals - 16 gold, 23 silver and 31 bronze. With an increase in the contingent strength, a bump in the medals count is also expected.
Over the years, athletics have accounted for the majority of India’s medals at the Asian Games - 254 from a total of 672. Track and field events will once again be the focus at Hangzhou 2023 with India fielding 68 athletes - the country’s largest contingent in any sport.
The Indian athletics squad in Hangzhou features top names like men’s javelin throw ace Neeraj Chopra, the reigning world, Olympic and Asian Games champion, Commonwealth Games men’s 3000m steeplechase silver medallist Avinash Sable and women’s hurdles sensation Jyothi Yarraji.
India are also fielding cricket teams at the Asian Games for the first time. Both men’s and women’s teams will participate. Football and hockey will also see full representation by India.
The boxing team, spearheaded by world champion Nikhat Zareen and Olympic medallist Lovlina Borgohain, and the wrestling team, featuring Olympic medallist Bajrang Punia and Antim Panghal, are also strong medal contenders.
The shooting squad, with Manu Bhaker and Rudrankksh Patil, is also expected to impress.
Weightlifter Mirabai Chanu and badminton star PV Sindhu, both Olympic medal winners, will also be in action in Hangzhou and so will be archery world champions Aditi Gopichand Swami and Ojas Pravin Deotale.
In addition to medals, Hangzhou also offers 74 Paris 2024 Olympic quotas - six in archery, 10 in artistic swimming, 34 in boxing, two in breaking, two in hockey, 10 in modern pentathlon, six in sailing, two in tennis and two in water polo.
As on 30 September, India have won 34 medals at the Asian Games 2023, eight gold, 13 silver and 13 bronze.
China lead the overall Asian Games 2023 medals tally with 105 gold, ahead of Japan (27) and the Republic of Korea (26).
Asian Games 2023: India’s medal winners
| No. | Athletes | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Team India | Shooting | Women's 10m air rifle team | Silver |
| 2 | Team India | Rowing | Men's lightweight double sculls | Silver |
| 3 | Team India | Rowing | Men's pair | Bronze |
| 4 | Team India | Rowing | Men's eight | Silver |
| 5 | Ramita Jindal | Shooting | Women's 10m air rifle | Bronze |
| 6 | Team India | Shooting | Men's 10m air rifle team | Gold |
| 7 | Team India | Rowing | Men's four | Bronze |
| 8 | Team India | Rowing | Men's quadruple | Bronze |
| 9 | Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle | Bronze |
| 10 | Team India | Shooting | Men's 25m rapid file pistol team | Bronze |
| 11 | Team India | Cricket | Women's T20 cricket | Gold |
| 12 | Neha Thakur | Sailing | Girl's Dinghy - ILCA4 | Silver |
| 13 | Eabad Ali | Sailing | Men's Windsurfer - RS:X | Bronze |
| 14 | Team India | Equestrian | Dressage Team | Gold |
| 15 | Team India | Shooting | Women's 50m rifle 3 positions team | Silver |
| 16 | Team India | Shooting | Women's 25m pistol team | Gold |
| 17 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Gold |
| 18 | Ashi Chouksey | Shooting | Women's 50m rifle 3 positions | Bronze |
| 19 | Team India | Shooting | Men's skeet team | Bronze |
| 20 | Vishnu Saravanan | Sailing | Men's dinghy ICLA7 | Bronze |
| 21 | Esha Singh | Shooting | Women's 25m pistol | Silver |
| 22 | Anantjeet Singh Naruka | Shooting | Men's skeet | Silver |
| 23 | Naorem Roshibina Devi | Wushu | Women's 60kg sanda | Silver |
| 24 | Team India | Shooting | Men's 10m air pistol team | Gold |
| 25 | Anush Agarwalla | Equestrian | Dressage individual | Bronze |
| 26 | Team India | Shooting | Women's 10m air pistol team | Silver |
| 27 | Team India | Shooting | Men's 50m rifle 3 positions team | Gold |
| 28 | Team India | Tennis | Men's doubles | Silver |
| 29 | Esha Singh | Shooting | Women's 10m air pistol | Silver |
| 30 | Palak Gulia | Shooting | Women's 10m air pistol | Gold |
| 31 | Team India | Squash | Women's team | Bronze |
| 32 | Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions | Silver |
| 33 | Kiran Baliyan | Athletics | Women's shot put | Bronze |
| 34 | Team India | Shooting | 10m air pistol mixed team | Silver |
Comments
Post a Comment